Product Details:
Motor Power | 2 HP |
Maximum Flow Rate | 5 CFM |
Pressure | 8 Bar |
Compressor Technology | Reciprocating Compressor |
Capacity (L/min) | 170 LPM |
Voltage | 220 V |
Country of Origin | Made in India |
We offer avant-garde quality Air compressors and Spares for industries and Bore Well Compressors for Agriculture Purposes.
We have dealers and distributors all over the province, with our brand, SACOPRO, being very popular in the compressor market.
Compressors made by the company are manufactured with the utmost precision. From the choice of raw materials all the way through to the finished product, the production process is closely monitored by qualified technicians.
SACOPRO Products are designed to be durable, portable, and appealing. Quality and trouble-free performance are hallmarks of our products. Longer longevity is ensured by our precise components. All of our products are tested for safety in accordance with national regulations. SACOPRO is also known for its low maintenance and rapid after-sales service.
Product Details:
Air Tank Capacity | upto 50 L |
Motor Power | 1 HP |
Maximum Flow Rate | 5 CFM |
Pressure | 8 Bar |
Voltage | 220 V |
We offer avant-garde quality Air compressors and Spares for industries and Bore Well Compressors for Agriculture Purposes.
We have dealers and distributors all over the province, with our brand, SACOPRO, being very popular in the compressor market.
Compressors made by the company are manufactured with the utmost precision. From the choice of raw materials all the way through to the finished product, the production process is closely monitored by qualified technicians.
SACOPRO Products are designed to be durable, portable, and appealing. Quality and trouble-free performance are hallmarks of our products. Longer longevity is ensured by our precise components. All of our products are tested for safety in accordance with national regulations. SACOPRO is also known for its low maintenance and rapid after-sales service.
Product Details:
Motor Power | 3 HP |
Pressure | 8 Bar |
Compressor Technology | Reciprocating Compressor |
Voltage | 220 V |
Air Tank Capacity | 100 L |
We offer avant-garde quality Air compressors and Spares for industries and Bore Well Compressors for Agriculture Purposes.
We have dealers and distributors all over the province, with our brand, SACOPRO, being very popular in the compressor market.
Compressors made by the company are manufactured with the utmost precision. From the choice of raw materials all the way through to the finished product, the production process is closely monitored by qualified technicians.
SACOPRO Products are designed to be durable, portable, and appealing. Quality and trouble-free performance are hallmarks of our products. Longer longevity is ensured by our precise components. All of our products are tested for safety in accordance with national regulations. SACOPRO is also known for its low maintenance and rapid after-sales service.
Product Details:
Voltage | 220 V |
Weight | 120 KG |
Country of Origin | Made in India |
Air Tank Capacity | 150 L |
Motor Power | 2 HP |
Maximum Flow Rate | More Than 100 CFM |
Pressure | 8 Bar |
Compressor Technology | Reciprocating Compressor |
We have dealers and distributors all over the province, with our brand, METRO, being very popular in the compressor market.
Compressors made by the company are manufactured with the utmost precision. From the choice of raw materials all the way through to the finished product, the production process is closely monitored by qualified technicians.
METRO Engg. Products are designed to be durable, portable, and appealing. Quality and trouble-free performance are hallmarks of our products. Longer longevity is ensured by our precise components. All of our products are tested for safety in accordance with national regulations. Metro is also known for its low maintenance and rapid after-sales service.
Product Details:
Horse Power | 3 HP |
Brand | Sacopro |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | SAM-BD-100l |
Discharge Pressure | 8 kg/cm2 |
Air Tank Capacity | 100ltrs |
We offer avant-garde quality Air compressors and Spares for industries and Bore Well Compressors for Agriculture Purposes.
We have dealers and distributors all over the province, with our brand, SACOPRO, being very popular in the compressor market.
Compressors made by the company are manufactured with the utmost precision. From the choice of raw materials all the way through to the finished product, the production process is closely monitored by qualified technicians.
SACOPRO Products are designed to be durable, portable, and appealing. Quality and trouble-free performance are hallmarks of our products. Longer longevity is ensured by our precise components. All of our products are tested for safety in accordance with national regulations. SACOPRO is also known for its low maintenance and rapid after-sales service.
Product Details:
Air Tank Capacity | 200 L |
Motor Power | 5 HP |
Pressure | 8 Bar |
Compressor Technology | Reciprocating Compressor |
Capacity (L/min) | 480LPM |
Country of Origin | Made in India |
Product Details:
Air Tank Capacity | 300 L |
Motor Power | 10 HP |
Pressure | 12 Bar |
Compressor Technology | Reciprocating Compressor |
Capacity (L/min) | 720LPM |
Country of Origin | Made in India |
Product Details:
Air Tank Capacity | 400 L |
Motor Power | 10 HP |
Pressure | 12 Bar |
Compressor Technology | Reciprocating Compressor |
Country of Origin | Made in India |
Product Details:
Air Tank Capacity | 100 L |
Motor Power | 1 HP |
Maximum Flow Rate | More Than 100 CFM |
Pressure | 8 Bar |
Compressor Technology | Reciprocating Compressor |
Voltage | 220 V |
Product Details:
Air Tank Capacity | 150 L |
Motor Power | 3 HP |
Pressure | 8 Bar |
Compressor Technology | Reciprocating Compressor |
Capacity (L/min) | 280 LPM |
Weight | 190 KG |
Country of Origin | Made in India |
Product Details:
Air Tank Capacity | upto 50 L |
Motor Power | 2 HP |
Pressure | 8 Bar |
Compressor Technology | Reciprocating Compressor |
Capacity (L/min) | 190 LPM |
Voltage | 220 V |
Country of Origin | Made in India |
Our company has achieved milestone in offering Air Compressor to the clients. Air Compressor is highly resistant to corrosion and is robust in construction. This product is also power efficient and provides a long lasting service to our clients. This product is made by team of professional engineers, every part of is crafted for safety, efficiency and strength.
Features:
Additional Information:
Product Details:
Air Tank Capacity | 100 L |
Motor Power | 2 HP |
Maximum Flow Rate | 10 CFM |
Pressure | 8 Bar |
Compressor Technology | Reciprocating Compressor |
Weight | 100 KG |
Voltage | 220 V |
Product Details:
Air Tank Capacity | 150 L |
Motor Power | 2 HP |
Maximum Flow Rate | 7.5 CFM |
Pressure | 8 Bar |
Country of Origin | Made in India |
A single stage air compressor works using the force of a piston and pressure sensitive valve. It is designed to house one cylinder that compresses air with a single piston stroke. This cylinder is connected to a power supply that provides the force needed to compress the air. It is different from double and multiple stage air compressors because it operates with just the one cylinder and valve.
These Air Compressors Are Ideal For A Multitude Of Small Business Uses Including Borewell, Chemical Industries, Circuit Breaking, Spray Painting, Graniting & Cleaning, Pneumatic Tools, Liquid Transfer Etc.
Product Details:
Horse Power | 1 HP |
Brand | Sacopro |
Compressor Technology | Oil Free |
Model Name/Number | SAM-OF-24L |
Maximum Flow Rate (CFM) | 110LPM |
Discharge Pressure | 8 kg/cm2 |
Air Tank Capacity | 24ltrs |
Power Source | AC Single Phase |
Maximum Flow Rate | 3-4 cfm |
We offer avant-garde quality Air compressors and Spares for industries and Bore Well Compressors for Agriculture Purposes.
We have dealers and distributors all over the province, with our brand, SACOPRO, being very popular in the compressor market.
Compressors made by the company are manufactured with the utmost precision. From the choice of raw materials all the way through to the finished product, the production process is closely monitored by qualified technicians.
SACOPRO Products are designed to be durable, portable, and appealing. Quality and trouble-free performance are hallmarks of our products. Longer longevity is ensured by our precise components. All of our products are tested for safety in accordance with national regulations. SACOPRO is also known for its low maintenance and rapid after-sales service.
Product Details:
Horse Power | 2 HP |
Brand | Sacopro |
Compressor Technology | Oil Free |
Model Name/Number | SAM-OFD-50L |
Discharge Pressure | 8 kg/cm2 |
Air Tank Capacity | 50litres |
Product Details:
Horse Power | 2 HP |
Brand | Rajdhani |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | RM-8 |
Discharge Pressure | 8 kg/cm2 |
Air Tank Capacity | 132ltrs |
Product Details:
Horse Power | 5 HP |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | RMT-42 |
Discharge Pressure | 12 kg/cm2 |
Air Tank Capacity | 200ltrs |
Product Details:
Air Tank Capacity | 200 L |
Motor Power | 3 HP |
Maximum Flow Rate | 10 CFM |
Pressure | 8 Bar |
Compressor Technology | Reciprocating Compressor |
Weight | 195 KG |
Voltage | 220 V |
Country of Origin | Made in India |
Product Details:
Air Tank Capacity | upto 50 L |
Motor Power | 2 HP |
Maximum Flow Rate | 5 CFM |
Pressure | 8 Bar |
Compressor Technology | Reciprocating Compressor |
Weight | 65 KG |
Voltage | 220 V |
Product Details:
Air Tank Capacity | 300 L |
Motor Power | 10 HP |
Pressure | More Than 12 Bar |
Compressor Technology | Reciprocating Compressor |
Weight | 350 KG |
Country of Origin | Made in India |
Product Details:
Air Tank Capacity | 500 L |
Motor Power | More Than 10 HP |
Maximum Flow Rate | 50 CFM |
Pressure | More Than 12 Bar |
Compressor Technology | Reciprocating Compressor |
Weight | 500 KG |
Piston Displacement cmf | 62.20 |
Country of Origin | Made in India |
Product Details:
Air Tank Capacity | 200 L |
Motor Power | 5 HP |
Pressure | More Than 12 Bar |
Compressor Technology | Reciprocating Compressor |
Weight | 200 KG |
Country of Origin | Made in India |
Product Details:
Horse Power | 1 HP |
Compressor Technology | Reciprocating Compressor |
Power Source | AC Single Phase |
Air Tank Capacity | 60 LTR |
Country of Origin | Made in India |
Product Details:
Air Tank Capacity | 500 L |
Motor Power | More Than 10 HP |
Pressure | More Than 12 Bar |
Compressor Technology | Reciprocating Compressor |
Weight | 500 KG |
Piston Displacement | 81 CFM |
Country of Origin | Made in India |
Product Details:
Air Tank Capacity | 150 L |
Motor Power | 3 HP |
Maximum Flow Rate | 10 CFM |
Pressure | 8 Bar |
Compressor Technology | Reciprocating Compressor |
Weight | 135 KG |
Voltage | 220 V |
Country of Origin | Made in India |
Product Details:
Air Tank Capacity | 200 L |
Motor Power | 7.5 HP |
Maximum Flow Rate | 25 CFM |
Pressure | 12 Bar |
Compressor Technology | Reciprocating Compressor |
Weight | 250 KG |
Piston Displacement cmf | 29.8 |
Country of Origin | Made in India |
Product Details:
Air Tank Capacity | 150 L |
Motor Power | 3 HP |
Maximum Flow Rate | 15 CFM |
Pressure | 8 Bar |
Compressor Technology | Reciprocating Compressor |
Voltage | 220 V |
Country of Origin | Made in India |
Product Details:
Air Tank Capacity | upto 50 L |
Motor Power | 3 HP |
Pressure | 8 Bar |
Weight | 56 KG |
Voltage | 220 V |
Country of Origin | Made in India |
Product Details:
Motor Power | 3 HP |
Maximum Flow Rate | 15 CFM |
Pressure | 8 Bar |
Piston Displacement | 15.95 |
Product Details:
Model Name/Number | SAM-DD-30l |
Capacity | 200lpm |
Brand | Sacopro |
Output Pressure | 8 kg/cm2 |
Material | Iron |
Country of Origin | Made in India |
Product Details:
Horse Power | 1 HP |
Brand | Sacopro |
Compressor Technology | Dental Air compressor |
Model Name/Number | SAM-DT-35L |
Discharge Pressure | 8 Kg/cm2 |
Air Tank Capacity | 35ltrs |
Product Details:
Model Name/Number | SAM-DD-50L |
Capacity | 200lpm |
Brand | Sacopro |
Output Pressure | 8 kg/cm2 |
Material | Iron |
Country of Origin | Made in India |
Product Details:
Horse Power | 1 HP |
Brand | Sacopro |
Compressor Technology | Oil Free |
Model Name/Number | Oil Free |
Maximum Flow Rate (CFM) | 3-4 |
Product Details:
Air Tank Capacity | 300ltrs |
Horse Power | 5 HP |
Compressor Technology | Reciprocating Compressor |
Discharge Pressure | 12 kg/cm2 |
Model Name/Number | DC- 12 |
Country of Origin | Made in India |
Product Details:
Horse Power | 5 HP |
Air Tank Capacity | 400 L |
Refrigeration Compressor Type | Reciprocating Compressor |
Motor Power | 5 HP |
Maximum Flow Rate | More Than 1000 cfm |
Pressure | 111-250 psi |
Compressor Technology | Reciprocating Compressor |
Weight | 500 KG |
Country of Origin | Made in India |
Product Details:
Air Tank Capacity | 200 L |
Motor Power | 3 HP |
Pressure | 111-250 psi |
Compressor Technology | Reciprocating Compressor |
Voltage | 220 V |
Country of Origin | Made in India |